Region | MT4/MT5 Symbol | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
UK | WTB | Whitbread PLC | 10/11/2022 | 0.244 | GBP | 0 | 1 |
UK | BP | BP PLC | 10/11/2022 | 0.06006 | USD | 0 | 1 |
US | UPS | United Parcel Service Inc | 10/11/2022 | 1.52 | USD | 30 | 1 |
US | ROK | Rockwell Automation Inc | 10/11/2022 | 1.18 | USD | 30 | 1 |
US | PH | Parker Hannifin Corp | 10/11/2022 | 1.33 | USD | 30 | 1 |
US | KKR | KKR & Co Inc | 10/11/2022 | 0.155 | USD | 30 | 1 |
UK | SHELL | Shell PLC | 10/11/2022 | 0.25 | USD | 0 | 1 |
US | ABCC | AmerisourceBergen Corp | 10/11/2022 | 0.485 | USD | 30 | 1 |
UK | SBRY | Sainsbury (J) PLC | 10/11/2022 | 0.039 | GBP | 0 | 1 |
US | COF | Capital One Financial Corp | 10/11/2022 | 0.6 | USD | 30 | 1 |
US | GWW | WW Grainger Inc | 10/11/2022 | 1.72 | USD | 30 | 1 |
US | MET | Metlife Inc | 7/11/2022 | 0.5 | USD | 30 | 1 |
HK | SHKPPT | HKEx-16-SHK PPT | 7/11/2022 | 3.7 | HKD | 0 | 1 |
AU | MQG | Macquarie Group Limited | 7/11/2022 | 3.514286 | AUD | 15 | 1 |
AU | ANZ | ANZ Banking Group Limited | 7/11/2022 | 1.057143 | AUD | 30 | 1 |
US | PAYX | Paychex Inc | 8/11/2022 | 0.79 | USD | 30 | 1 |
US | EMR | Emerson Electric Co | 9/11/2022 | 0.52 | USD | 30 | 1 |
US | VISA | VISA INC-CLASS A SHARES | 9/11/2022 | 0.45 | USD | 30 | 1 |
US | IBM | INTL BUSINESS MACHINES CORP | 9/11/2022 | 1.65 | USD | 30 | 1 |
US | TJX | TJX Companies Inc | 9/11/2022 | 0.295 | USD | 30 | 1 |
US | TFC | Truist Financial Corp | 9/11/2022 | 0.52 | USD | 30 | 1 |
US | SIRI | Sirius XM Holdings Inc | 9/11/2022 | 0.0242 | USD | 30 | 1 |
US | SCHW | Schwab (Charles) Corp | 9/11/2022 | 0.22 | USD | 30 | 1 |
US | PPG | PPG Industries Inc | 9/11/2022 | 0.62 | USD | 30 | 1 |
US | ETN | Eaton Corp PLC | 9/11/2022 | 0.81 | USD | 30 | 1 |
US | POOL | Pool Corp | 9/11/2022 | 1 | USD | 30 | 1 |
US | HON | HONEYWELL INTERNATIONAL INC | 9/11/2022 | 1.03 | USD | 30 | 1 |
US | AEP | American Electric Power Inc | 9/11/2022 | 0.83 | USD | 30 | 1 |
US | HLT | Hilton Worldwide Holdings Inc | 9/11/2022 | 0.15 | USD | 30 | 1 |
US | SBUX | STARBUCKS CORP | 9/11/2022 | 0.53 | USD | 30 | 1 |
US | IVZ | Invesco Ltd | 9/11/2022 | 0.1875 | USD | 30 | 1 |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trading derivatives is risky. It isn't suitable for everyone; you could lose substantially more than your initial investment. You don't own or have rights to the underlying assets. Past performance is no indication of future performance and tax laws are subject to change. The information on this website is general in nature and doesn't consider your personal objectives, financial circumstances, or needs. Please read our legal documents and ensure that you fully understand the risks before you make any trading decisions.
The information on this site is not intended for residents of Canada, the United States, any other restricted jurisdictions (e.g. blacklisted FATF countries) or use by any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Moneta Markets is a trading name of Moneta Markets Ltd, authorised and regulated by the Financial Services Authority of Seychelles with License No. SD144. Moneta Markets Ltd is registered and located at Room B11, 1st Floor, Providence Complex, Providence, Mahe, Seychelles which operates under www.monetamarkets.sc.
You should consider whether you’re part of our target market by reviewing our , and read our other legal documents to ensure you fully understand the risks before you make any trading decisions. We encourage you to seek independent advice if necessary.