Region | MT4/MT5 Symbol | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
HK | SUNART | HKEx-6808-SUNART RETAIL | 44795.00 | 0.05 | HKD | 0 | 1 |
US | JNJ | JOHNSON & JOHNSON | 44795.00 | 1.13 | USD | 30 | 1 |
US | MFC | Manulife Financial Corp | 44795.00 | 0.33 | CAD | 30 | 1 |
AU | STO | Santos Limited | 44795.00 | 0.08 | USD | 30 | 1 |
AU | AZJ | Aurizon Holdings Limited | 44795.00 | 0.16 | AUD | 30 | 1 |
EU | AGN | AEGON N.V. | 44796.00 | 0.11 | EUR | 0 | 1 |
HK | WHARFREIC | HKEx-1997-WHARF REIC | 44796.00 | 0.70 | HKD | 0 | 1 |
HK | CHINAGAS | HKEx-384-CHINA GAS HOLD | 44796.00 | 0.45 | HKD | 0 | 1 |
US | VTRS | Viatris Inc | 44796.00 | 0.12 | USD | 30 | 1 |
US | AFL | Aflac Inc | 44796.00 | 0.40 | USD | 30 | 1 |
US | DFS | Discover Financial Services | 44797.00 | 0.60 | USD | 30 | 1 |
US | AMAT | Applied Materials Inc | 44797.00 | 0.26 | USD | 30 | 1 |
HK | MTR | HKEx-66-MTR CORPORATION | 44797.00 | 0.42 | HKD | 0 | 1 |
US | SWKS | Skyworks Solutions Inc | 44797.00 | 0.62 | USD | 30 | 1 |
AU | TLS | Telstra Corporation | 24/08/2022 | 0.11 | AUD | 30 | 1 |
US | YUMC | Yum China Holdings Inc | 44797.00 | 0.12 | USD | 30 | 1 |
UK | AUTO | Auto Trader Group PLC | 44798.00 | 0.06 | GBP | 0 | 1 |
UK | LAND | Land Securities Group PLC | 44798.00 | 0.09 | GBP | 0 | 1 |
US | WPM | Wheaton Precious Metals Corp | 44798.00 | 0.15 | USD | 30 | 1 |
UK | MNDI | Mondi PLC | 44798.00 | 0.22 | EUR | 0 | 1 |
US | SPGI | S&P Global Inc | 44798.00 | 0.85 | USD | 30 | 1 |
US | HLT | Hilton Worldwide Holdings Inc | 44798.00 | 0.15 | USD | 30 | 1 |
US | KHC | Kraft Heinz Co | 44798.00 | 0.40 | USD | 30 | 1 |
UK | PHNX | Phoenix Group Holdings PLC | 44798.00 | 0.25 | GBP | 0 | 1 |
UK | NWG | NatWest Group Plc | 44798.00 | 0.04 | GBP | 0 | 1 |
UK | DIAGEO | DIAGEO PLC | 44798.00 | 0.47 | GBP | 0 | 1 |
AU | REA | REA Group | 25/08/2022 | 1.27 | AUD | 30 | 1 |
US | SMG | ScottsMiracle-Gro Co | 25/08/2022 | 0.66 | USD | 30 | 1 |
UK | STJ | St James’s Place PLC | 25/08/2022 | 0.16 | GBP | 0 | 1 |
US | PH | Parker Hannifin Corp | 26/08/2022 | 1.33 | USD | 30 | 1 |
US | NOC | Northrop Grumman Corp | 26/08/2022 | 1.73 | USD | 30 | 1 |
US | YUM | Yum! Brands Inc | 26/08/2022 | 0.57 | USD | 30 | 1 |
AU | NCM | Newcrest Mining | 26/08/2022 | 0.29 | USD | 30 | 1 |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trading derivatives is risky. It isn't suitable for everyone; you could lose substantially more than your initial investment. You don't own or have rights to the underlying assets. Past performance is no indication of future performance and tax laws are subject to change. The information on this website is general in nature and doesn't consider your personal objectives, financial circumstances, or needs. Please read our legal documents and ensure that you fully understand the risks before you make any trading decisions.
The information on this site is not intended for residents of Canada, the United States, any other restricted jurisdictions (e.g. blacklisted FATF countries) or use by any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Moneta Markets is a trading name of Moneta Markets Ltd, authorised and regulated by the Financial Services Authority of Seychelles with License No. SD144. Moneta Markets Ltd is registered and located at Room B11, 1st Floor, Providence Complex, Providence, Mahe, Seychelles which operates under www.monetamarkets.sc.
You should consider whether you’re part of our target market by reviewing our , and read our other legal documents to ensure you fully understand the risks before you make any trading decisions. We encourage you to seek independent advice if necessary.