As part of our ongoing commitment to improving our service offering, we are glad to announce the introduction of new US Share CFDs. The updated list of US Share CFDs is as follows.
Quote Symbols (Only stocks) | Description |
AAL | AMERICAN AIRLINES GROUP INC |
AAPL | Apple Inc. |
ABBVIE | ABBVIE INC |
ALIBABA | ALIBABA GROUP HOLDING-SP ADR |
AMAZON | AMAZON.COM INC |
AT&T | AT&T INC |
BAC | BANK OF AMERICA CORP |
BAIDU | BAIDU INC – SPON ADR |
BNTX | BIONTECH SE-ADR |
BOEING | BOEING CO/THE |
BUD | ANHEUSER-BUSCH INBEV SPN ADR |
CISCO | CISCO SYSTEMS INC |
CITI | CITIGROUP INC |
CMCSA | COMCAST CORP-CLASS A |
COIN | COINBASE GLOBAL INC -CLASS A |
CRM | SALESFORCE.COM INC |
CVX | CHEVRON CORP |
DISNEY | WALT DISNEY CO/THE |
EXXON | EXXON MOBIL CORP |
FB | FACEBOOK INC-A |
GOOG | ALPHABET INC-CL C |
HD | HOME DEPOT INC |
HON | HONEYWELL INTERNATIONAL INC |
HOOD | ROBINHOOD MARKETS INC – A |
HSBCn | HSBC HOLDINGS PLC-SPONS ADR |
IBM | INTL BUSINESS MACHINES CORP |
INTEL | INTEL CORP |
JD | JD.COM INC-ADR |
JNJ | JOHNSON & JOHNSON |
JPM | JPMORGAN CHASE & CO |
KO | COCA-COLA CO/THE |
LI | LI AUTO INC – ADR |
LULU | LULULEMON ATHLETICA INC |
MA | MASTERCARD INC – A |
MCD | MCDONALD’S CORP |
MMM | 3M CO |
MRNA | MODERNA INC |
MSFT | MICROSOFT CORP |
NFLX | NETFLIX INC |
NIO | NIO INC – ADR |
NTES | NETEASE INC-ADR |
NVIDIA | NVIDIA CORP |
NVS | NOVARTIS AG-SPONSORED ADR |
ORCL | ORACLE CORP |
PEP | PEPSICO INC |
PFIZER | PFIZER INC |
PG | PROCTER & GAMBLE CO/THE |
PM | PHILIP MORRIS INTERNATIONAL |
SBUX | STARBUCKS CORP |
SE | SEA LTD-ADR |
SHOP | SHOPIFY INC – CLASS A |
SNOW | SNOWFLAKE INC-CLASS A |
SNP | CHINA PETROLEUM & CHEM-ADR |
SPCE | VIRGIN GALACTIC HOLDINGS INC |
SPOT | Spotify Technology SA |
SQ | SQUARE INC – A |
TCOM | Trip.com Group Ltd |
TM | TOYOTA MOTOR CORP -SPON ADR |
TRMB | TRIMBLE INC |
TSLA | Tesla |
TSM | TAIWAN SEMICONDUCTOR-SP ADR |
TWTR | TWITTER INC |
U | UNITY SOFTWARE INC |
UL | Unilever Plc |
UNH | UNITEDHEALTH GROUP INC |
VISA | VISA INC-CLASS A SHARES |
VZ | VERIZON COMMUNICATIONS INC |
WFC | WELLS FARGO & CO |
WMT | WALMART INC |
XPEV | XPENG INC – ADR |
ZM | ZOOM VIDEO COMMUNICATIONS-A |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trading derivatives is risky. It isn't suitable for everyone; you could lose substantially more than your initial investment. You don't own or have rights to the underlying assets. Past performance is no indication of future performance and tax laws are subject to change. The information on this website is general in nature and doesn't consider your personal objectives, financial circumstances, or needs. Please read our legal documents and ensure that you fully understand the risks before you make any trading decisions.
The information on this site is not intended for residents of Canada, the United States, any other restricted jurisdictions (e.g. blacklisted FATF countries) or use by any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Moneta Markets is a trading name of Moneta Markets Ltd, authorised and regulated by the Financial Services Authority of Seychelles with License No. SD144. Moneta Markets Ltd is registered and located at Room B11, 1st Floor, Providence Complex, Providence, Mahe, Seychelles which operates under www.monetamarkets.sc.
You should consider whether you’re part of our target market by reviewing our , and read our other legal documents to ensure you fully understand the risks before you make any trading decisions. We encourage you to seek independent advice if necessary.