Symbol | Description | Rollover Date | Current Contract | Next Contract |
FGBX | Euro – BUXL Futures | 2022-12-02 | FGBXZ2 | FGBXH3 |
FGBM | Euro – BOBL Futures | 2022-12-02 | FGBMZ2 | FGBMH3 |
FGBL | Euro – Bund Futures | 2022-12-06 | FGBLZ2 | FGBLH3 |
FGBS | Euro – Schatz Futures | 2022-12-06 | FGBSZ2 | FGBSH3 |
FEI | EURIBOR Futures | 2022-12-09 | FEIZ2 | FEIH3 |
NAS100ft | NAS100 Future | 2022-12-13 | US NDAQ 100 – Dec 2022 | US NDAQ 100 – Mar 2023 |
GER40ft | Germany 40 Future | 2022-12-13 | Germany 40 – Dec 2022 | Germany 40 – Mar 2023 |
DJ30ft | DJ30 Future | 2022-12-14 | US 30 – Dec 2022 | US 30 – Mar 2023 |
FTSE100ft | FTSE100 Index Future | 2022-12-14 | UK 100 – Dec 2022 | UK 100 – Mar 2023 |
SP500ft | SP500 Future | 2022-12-15 | US SPX 500 – Dec 2022 | US SPX 500 – Mar 2023 |
USDX | US dolloar index | 2022-12-15 | US Dollar Index – Dec 2022 | US Dollar Index – Mar 2023 |
CL-OIL | Crude Oil West Texas Future | 2022-12-16 | Crude Oil West Texas – Jan 2023 | Crude Oil West Texas – Feb 2023 |
VIX | Volatility | 2022-12-20 | Volatility Index – Dec 2022 | Volatility Index – Jan 2023 |
CHINA50ft | CHINA50 Future | 2022-12-23 | China A50 – Dec 2022 | China A50 – Jan 2022 |
HK50ft | Hong Kong 50 Future | 2022-12-27 | Hong Kong 50 – Dec 2022 | Hong Kong 50 – Jan 2023 |
UKOUSDft | Brent Oil Future | 2022-12-28 | Crude Oil Brent – Feb 2023 | Crude Oil Brent – Mar 2023 |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trading derivatives is risky. It isn't suitable for everyone; you could lose substantially more than your initial investment. You don't own or have rights to the underlying assets. Past performance is no indication of future performance and tax laws are subject to change. The information on this website is general in nature and doesn't consider your personal objectives, financial circumstances, or needs. Please read our legal documents and ensure that you fully understand the risks before you make any trading decisions.
The information on this site is not intended for residents of Canada, the United States, any other restricted jurisdictions (e.g. blacklisted FATF countries) or use by any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Moneta Markets is a trading name of Moneta Markets Ltd, authorised and regulated by the Financial Services Authority of Seychelles with License No. SD144. Moneta Markets Ltd is registered and located at Room B11, 1st Floor, Providence Complex, Providence, Mahe, Seychelles which operates under www.monetamarkets.sc.
You should consider whether you’re part of our target market by reviewing our , and read our other legal documents to ensure you fully understand the risks before you make any trading decisions. We encourage you to seek independent advice if necessary.